| Metric | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Net assets | £-3,910 | £2,104 | £166 | £2,154 | £4,265 | £2,327 |
| Cash | £9,961 | £7,003 | £3,200 | £4,559 | £4,507 | £4,856 |
| Current assets | £9,961 | £7,003 | £3,200 | £4,559 | £4,507 | £4,856 |
| Fixed assets | £4,006 | £5,007 | £6,258 | £7,823 | £9,779 | £11,223 |
| Creditors | £1,279 | £3,028 | £2,914 | £3,850 | £3,643 | £7,374 |
| Employees | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch